Decorative smart illuminated mirror backlit wall vanity bathroom LED yakavhenekerwa girazi YJ-2103
Basis Basa | Saizi(in) | Huremu (lb) | Simba(W) | Lumen(lm) | Input Voltage(V) | CRI | IP | LED Hupenyu Span | Warranty | Certification |
Bata Shandura | 20*28 | 14 | 31 | 1504 | 85-265 | ≥80 | 54 | 50000 yedu, kuderera kwakadzikama | 5 years |
|
Bata Shandura | 24*32 | 19 | 37 | 1792 | 85-265 | ≥80 | 54 | 50000 yedu, kudzikira kwakadzikama | 5 years |
|
Bata Shandura | 28*36 | 23 | 42 | 2080 | 85-265 | ≥80 | 54 | 50000hours, kudzikira kwakadzikama | 5 years |
|
Bata Shandura | 32*40 | 28 | 47 | 2368 | 85-265 | ≥80 | 54 | 50000hours, kudzikira kwakadzikama | 5 years |
|
Bata Shandura | 36*44 | 34 | 52 | 2656 | 85-265 | ≥80 | 54 | 50000hours, kudzikira kwakadzikama | 5 years |
Brand Name | IPROLUX |
Material | Alu+Acrylic +Copper yemahara girazi resirivha |
Saizi |
|
Ukobvu | 5mm |
Back Paints | yakapetwa kaviri |
Mirrorcolor | Zvakajeka |
Back Paint Color | chena. |
Packing | EPE+Carton |
Delivery | Kutumirwa mukati memazuva 25 mushure medhipoziti yakabhadharwa kubvaNingboPort |
Simba redu nderekuti isu takanaka pakugadzira, kusimudzira uye kugadzirisa. Chero bedzi iwe uchipa zvigadzirwa zvemhando uye zvinodiwa, isu tinogona kukugadzirira iwe. Tinogona kugamuchira tsika ye LED smart magirazi echero chimiro uye saizi.
Isu tine yakanyatso kusimbiswa kugadzira cheni. Isu tine fekitori yedu yehardware uye fekitori yekupenda. Mafuremu ealuminium ezvigadzirwa zvedu anochekwa, akatsikirirwa, akakotama, akakwenenzverwa, akakwenenzverwa, akakwenenzverwa uye kupfapfaidzwa mufekitori yedu. Saka isu tinokwanisa kudzora kunaka, mutengo, nguva yekuendesa uye zvichingodaro.
Isu tinopa makore mashanu garandi.
Yese maprofile emagirazi edu akagadzirwa nealuminium alloy.
Isu tinoshandisa chivharo chekuvhara kumashure kwegirazi kuchengetedza zvese zvemagetsi zvikamu zvegirazi. Mutsara unotungamira wakavharwa neglue.
Saizi yakajairika muNorth America | Saizi yakajairika muEurope | ||
Upamhi (in inch) | Urefu (in inch) | Upamhi(mu mm) | kureba (mu mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
AKAITWA
KUSVIRA NERUOKO
KURATIDZWA KWETEMIRIRO
DEFOGGING
CCT CHANGE
MUSIC
BLUETOOTH
KURATIDZA NGUVA
FANA